Additional information
Additional information
Weight | 2.142 kg |
---|---|
Size | 2l |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Frutti Fresh Peach (6 x 2 L) remove | Tymbark Multivitamin Carrot (6 x 2 L) remove | Muszynianka Still Water (Green) (6 x 1.5 L) remove | Hell Energy Drink Classic (24 x 250 ML) remove | Tymbark Aseptic Apple-Peach (6 x 2 L) remove | Frutti Fresh Pear (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Frutti Fresh Peach (6 x 2 L) remove | Tymbark Multivitamin Carrot (6 x 2 L) remove | Muszynianka Still Water (Green) (6 x 1.5 L) remove | Hell Energy Drink Classic (24 x 250 ML) remove | Tymbark Aseptic Apple-Peach (6 x 2 L) remove | Frutti Fresh Pear (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15496 | 15751 | 15664 | 15644 | 15741 | 15495 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 1.42, Box Price: 8.52 +VAT | Each price: 0.51, Box Price: 3.06 +VAT | Each price: 0.44, Box Price: 10.56 +VAT | Each price: 0.90, Box Price: 5.40 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 2.142 | 2.092 | 1.556 | 0.266 | 2.082 | 2.072 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|