Additional information
Additional information
Weight | 2.11 kg |
---|---|
Size | 2l |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Frutti Fresh Grapefruit (6 x 2 L) remove | Tymbark Apple-Cherry (6 x 2 L) remove | Hell Energy Drink Classic (24 x 250 ML) remove | Frutti Fresh Pear (6 x 2 L) remove | Tymbark Multivitamin Carrot (6 x 2 L) remove | Tymbark Aseptic Apple-Cherry (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Frutti Fresh Grapefruit (6 x 2 L) remove | Tymbark Apple-Cherry (6 x 2 L) remove | Hell Energy Drink Classic (24 x 250 ML) remove | Frutti Fresh Pear (6 x 2 L) remove | Tymbark Multivitamin Carrot (6 x 2 L) remove | Tymbark Aseptic Apple-Cherry (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15494 | 15752 | 15644 | 15495 | 15751 | 15742 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 1.19, Box Price: 7.14 +VAT | Each price: 0.44, Box Price: 10.56 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 1.42, Box Price: 8.52 +VAT | Each price: 1.18, Box Price: 7.08 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 2.11 | 2.09 | 0.266 | 2.072 | 2.092 | 2.086 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|