Additional information
Additional information
Weight | 0.33 kg |
---|---|
Size | 300g |
UNIT | Box (15 Pcs) |
Quick Comparison
Settings | Fital Crunchy Hazelnut Spread (15 x 300 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Lays Tomato (21 x 140 G) remove | Cheetos Ketchup (14 x 165 G) remove | Cheetos Sweet Chilli & Paprika Crunchos (20 x 165 G) remove | Naty Wafer Rolls Hazelnut (9 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fital Crunchy Hazelnut Spread (15 x 300 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Lays Tomato (21 x 140 G) remove | Cheetos Ketchup (14 x 165 G) remove | Cheetos Sweet Chilli & Paprika Crunchos (20 x 165 G) remove | Naty Wafer Rolls Hazelnut (9 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 17087 | 15452 | 15456 | 15467 | 15469 | 15508 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 2.79, Box Price: 41.79 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.14, Box Price: 15.96 | Each price: 1.14, Box Price: 22.80 | Each price: 0.85, Box Price: 7.65 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.33 | 0.144 | 0.146 | 0.174 | 0.17 | 0.204 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|