Additional information
Additional information
Weight | 0.08 kg |
---|---|
Size | 75g |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Fini Wild Strawberry (12 x 75 G) remove | Cheetos Pizza (14 x 155 G) remove | Lays Sour Cream & Onion Fromage (21 x 140 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Lays Sour Cream & Forest Mushroom (21 x 140 G) remove | Cheetos Sweet Chilli & Paprika Crunchos (20 x 165 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fini Wild Strawberry (12 x 75 G) remove | Cheetos Pizza (14 x 155 G) remove | Lays Sour Cream & Onion Fromage (21 x 140 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Lays Sour Cream & Forest Mushroom (21 x 140 G) remove | Cheetos Sweet Chilli & Paprika Crunchos (20 x 165 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16601 | 15466 | 15453 | 15452 | 15454 | 15469 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.60, Box Price: 7.20 +VAT | Each price: 1.14, Box Price: 15.96 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.14, Box Price: 22.80 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.08 | 0.168 | 0.15 | 0.144 | 0.146 | 0.17 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|