Additional information
Additional information
Weight | 0.105 kg |
---|---|
Size | 100g |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Fini Sour Cola Bottles (12 x 100 G) remove | Naty Wafer Rolls Hazelnut (9 x 200 G) remove | Lays Sour Cream & Forest Mushroom (21 x 140 G) remove | Lays Cheese & Onion Maxx (21 x 130 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Lays Spicy (Pikantna) Paprika (21 x 140 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fini Sour Cola Bottles (12 x 100 G) remove | Naty Wafer Rolls Hazelnut (9 x 200 G) remove | Lays Sour Cream & Forest Mushroom (21 x 140 G) remove | Lays Cheese & Onion Maxx (21 x 130 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Lays Spicy (Pikantna) Paprika (21 x 140 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16590 | 15508 | 15454 | 15462 | 15463 | 15460 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.60, Box Price: 7.20 +VAT | Each price: 0.85, Box Price: 7.65 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.105 | 0.204 | 0.146 | 0.136 | 0.134 | 0.14 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|