Additional information
Additional information
Weight | 0.08 kg |
---|---|
Size | 75g |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Fini Jelly Frogs (12 x 75 G) remove | Naty Wafer Rolls Cocoa (9 x 200 G) remove | Lays Sour Cream & Onion Fromage (21 x 140 G) remove | Naty Wafer Rolls Hazelnut (9 x 200 G) remove | Lays Salted (21 x 140 G) remove | Lays Wavy Sour Cream (21 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fini Jelly Frogs (12 x 75 G) remove | Naty Wafer Rolls Cocoa (9 x 200 G) remove | Lays Sour Cream & Onion Fromage (21 x 140 G) remove | Naty Wafer Rolls Hazelnut (9 x 200 G) remove | Lays Salted (21 x 140 G) remove | Lays Wavy Sour Cream (21 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16581 | 15507 | 15453 | 15508 | 15458 | 15464 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.60, Box Price: 7.20 +VAT | Each price: 0.85, Box Price: 7.65 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 0.85, Box Price: 7.65 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.08 | 0.208 | 0.15 | 0.204 | 0.144 | 0.134 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|