Additional information
Additional information
Weight | 0.08 kg |
---|---|
Size | 75g |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Fini Dino Egg Bubble Gum (12 x 75 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Cheetos Ketchup (14 x 165 G) remove | Lays Spicy (Pikantna) Paprika (21 x 140 G) remove | Cheetos Sweet Chilli & Paprika Crunchos (20 x 165 G) remove | Lays Cheese & Onion Maxx (21 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fini Dino Egg Bubble Gum (12 x 75 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Cheetos Ketchup (14 x 165 G) remove | Lays Spicy (Pikantna) Paprika (21 x 140 G) remove | Cheetos Sweet Chilli & Paprika Crunchos (20 x 165 G) remove | Lays Cheese & Onion Maxx (21 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16577 | 15452 | 15467 | 15460 | 15469 | 15462 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.60, Box Price: 7.20 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.14, Box Price: 15.96 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.14, Box Price: 22.80 | Each price: 1.16, Box Price: 24.36 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.08 | 0.144 | 0.174 | 0.14 | 0.17 | 0.136 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|