Additional information
Additional information
Weight | 0.1 kg |
---|---|
Size | 200pcs |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Fini Camel Balls Gum (6 x 200 PCS) remove | Viva Chips Pizza (20 x 100 G) remove | Lays Cheese & Onion Maxx (21 x 130 G) remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Cheetos Ketchup (14 x 165 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fini Camel Balls Gum (6 x 200 PCS) remove | Viva Chips Pizza (20 x 100 G) remove | Lays Cheese & Onion Maxx (21 x 130 G) remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Cheetos Ketchup (14 x 165 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16745 | 15518 | 15462 | 15506 | 15452 | 15467 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 6.66, Box Price: 39.96 +VAT | Each price: 0.71, Box Price: 14.20 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 0.85, Box Price: 7.65 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.14, Box Price: 15.96 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.1 | 0.108 | 0.136 | 0.212 | 0.144 | 0.174 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|