Edmal Vegetable Mixed Salad (Salatka Obiadowa) (8 x 900 ML)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 1.218 kg |
---|---|
Size | 900ml |
UNIT | Box (8 Pcs) |
Quick Comparison
Settings | Edmal Vegetable Mixed Salad (Salatka Obiadowa) (8 x 900 ML) remove | Maggi Gaina (8 x 400 G) remove | Amino Beetroot Noodle Soup (Barszcz Czerwony) (22 x 66 G) remove | Maggi Legume (8 x 400 G) remove | Vifon Mild Chicken (Lagodny) Noodles (24 x 70 G) remove | Maggi Gaina (12 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Edmal Vegetable Mixed Salad (Salatka Obiadowa) (8 x 900 ML) remove | Maggi Gaina (8 x 400 G) remove | Amino Beetroot Noodle Soup (Barszcz Czerwony) (22 x 66 G) remove | Maggi Legume (8 x 400 G) remove | Vifon Mild Chicken (Lagodny) Noodles (24 x 70 G) remove | Maggi Gaina (12 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15540 | 15501 | 15525 | 15502 | 15487 | 15499 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.35, Box Price: 10.80 | Each price: 2.70, Box Price: 21.63 | Each price: 0.56, Box Price: 12.32 | Each price: 1.93, Box Price: 15.44 | Each price: 0.51, Box Price: 12.24 | Each price: 1.59, Box Price: 19.08 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.218 | 0.414 | 0.076 | 0.412 | 0.076 | 0.208 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|