Edmal Sauerkraut With Carrots (Kapusta Kiszona Z Marchewka) (8 x 900 ML)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 1.228 kg |
---|---|
Size | 900ml |
UNIT | Box (8 Pcs) |
Quick Comparison
Settings | Edmal Sauerkraut With Carrots (Kapusta Kiszona Z Marchewka) (8 x 900 ML) remove | Regal Vinegar (12 x 1 L) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | Maggi Gaina (12 x 200 G) remove | Vegeta Seasoning (500 G) (12 x 500 G) remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Edmal Sauerkraut With Carrots (Kapusta Kiszona Z Marchewka) (8 x 900 ML) remove | Regal Vinegar (12 x 1 L) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | Maggi Gaina (12 x 200 G) remove | Vegeta Seasoning (500 G) (12 x 500 G) remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15483 | 15524 | 15473 | 15499 | 15475 | 15482 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.13, Box Price: 9.04 | Each price: 0.65, Box Price: 7.80 | Each price: 1.07, Box Price: 12.84 | Each price: 1.59, Box Price: 19.08 | Each price: 2.71, Box Price: 32.52 | Each price: 1.26, Box Price: 10.08 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.228 | 1.05 | 0.51 | 0.208 | 0.502 | 1.218 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|