Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 1.218 kg |
---|---|
Size | 900ml |
UNIT | Box (8 Pcs) |
Quick Comparison
Settings | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | Vifon Vegetarian (Wegetarianska) Noodles (24 x 70 G) remove | Maggi Gaina (20 x 75 G) remove | Krakus Ogorki Kwaszone (Cucumbers In Brine) (6 x 840 G) remove | Maggi Legume (20 x 75 G) remove | Vegeta Seasoning (500 G) (12 x 500 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | Vifon Vegetarian (Wegetarianska) Noodles (24 x 70 G) remove | Maggi Gaina (20 x 75 G) remove | Krakus Ogorki Kwaszone (Cucumbers In Brine) (6 x 840 G) remove | Maggi Legume (20 x 75 G) remove | Vegeta Seasoning (500 G) (12 x 500 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15482 | 15490 | 15497 | 15481 | 15498 | 15475 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.26, Box Price: 10.08 | Each price: 0.51, Box Price: 12.24 | Each price: 0.57, Box Price: 11.40 | Each price: 1.57, Box Price: 9.42 | Each price: 0.57, Box Price: 11.40 | Each price: 2.71, Box Price: 32.52 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.218 | 0.074 | 0.082 | 1.29 | 0.078 | 0.502 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|