Edmal Cucumbers In Brine (Ogorki Kiszone Babuni) (6 x 750 ML)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 1.078 kg |
---|---|
Size | 750ml |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Edmal Cucumbers In Brine (Ogorki Kiszone Babuni) (6 x 750 ML) remove | Jacobs Ground Coffee (12 x 250 G) remove | Vifon Golden Chicken (Zloty) Noodles (24 x 70 G) remove | Maggi Gaina (20 x 75 G) remove | Tchibo Family Ground Coffee (12 x 250 G) remove | Maggi Gaina (12 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Edmal Cucumbers In Brine (Ogorki Kiszone Babuni) (6 x 750 ML) remove | Jacobs Ground Coffee (12 x 250 G) remove | Vifon Golden Chicken (Zloty) Noodles (24 x 70 G) remove | Maggi Gaina (20 x 75 G) remove | Tchibo Family Ground Coffee (12 x 250 G) remove | Maggi Gaina (12 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15536 | 15477 | 15485 | 15497 | 15479 | 15499 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.78, Box Price: 10.68 | Each price: 2.85, Box Price: 34.20 | Each price: 0.51, Box Price: 12.24 | Each price: 0.57, Box Price: 11.40 | Each price: 1.85, Box Price: 22.20 | Each price: 1.59, Box Price: 19.08 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.078 | 0.262 | 0.076 | 0.082 | 0.262 | 0.208 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|