Edmal Cucumber With Chilli (Ogorki Konserwowe Chilli) (6 x 720 ML)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 1.032 kg |
---|---|
Size | 720ml |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Edmal Cucumber With Chilli (Ogorki Konserwowe Chilli) (6 x 720 ML) remove | Maggi Gaina (12 x 200 G) remove | Maggi Legume (20 x 75 G) remove | Vegeta Seasoning (12 x 500 G) remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | Kucharek Vegetable Seasoning (20 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Edmal Cucumber With Chilli (Ogorki Konserwowe Chilli) (6 x 720 ML) remove | Maggi Gaina (12 x 200 G) remove | Maggi Legume (20 x 75 G) remove | Vegeta Seasoning (12 x 500 G) remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | Kucharek Vegetable Seasoning (20 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15537 | 15499 | 15498 | 15475 | 15482 | 15472 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.63, Box Price: 9.78 | Each price: 1.59, Box Price: 19.08 | Each price: 0.57, Box Price: 11.40 | Each price: 2.71, Box Price: 32.52 | Each price: 1.26, Box Price: 10.08 | Each price: 0.57, Box Price: 11.40 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.032 | 0.208 | 0.078 | 0.502 | 1.218 | 0.206 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|