Additional information
Additional information
Weight | 1.056 kg |
---|---|
Size | 1l |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Dr Witt Mango-Apple-Orange (6 x 1 L) remove | Tymbark Multivitamin Carrot (6 x 2 L) remove | Tymbark Aseptic Apple-Pear (6 x 2 L) remove | Frutti Fresh Orange (6 x 2 L) remove | Zywiec Sparkling Water (6 x 1.5 L) remove | Tymbark Aseptic Orange-Peach (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dr Witt Mango-Apple-Orange (6 x 1 L) remove | Tymbark Multivitamin Carrot (6 x 2 L) remove | Tymbark Aseptic Apple-Pear (6 x 2 L) remove | Frutti Fresh Orange (6 x 2 L) remove | Zywiec Sparkling Water (6 x 1.5 L) remove | Tymbark Aseptic Orange-Peach (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16327 | 15751 | 15744 | 15658 | 15666 | 15743 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.10, Box Price: 6.60 +VAT | Each price: 1.42, Box Price: 8.52 +VAT | Each price: 0.70, Box Price: 4.20 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.61, Box Price: 3.66 +VAT | Each price: 0.70, Box Price: 4.20 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.056 | 2.092 | 2.08 | 2.098 | 1.54 | 2.066 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|