Additional information
Additional information
Weight | 1.056 kg |
---|---|
Size | 1l |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Dr Witt Blackcurrant & Pomegranate (6 x 1 L) remove | Tymbark Mango (12 x 1 L) remove | Zywiec Still Water (6 x 1.5 L) remove | Borsec Still Water (6 x 2 L) remove | Hell Energy Drink Classic (24 x 250 ML) remove | Schweppes Bitter Lemon (6 x 1.5 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dr Witt Blackcurrant & Pomegranate (6 x 1 L) remove | Tymbark Mango (12 x 1 L) remove | Zywiec Still Water (6 x 1.5 L) remove | Borsec Still Water (6 x 2 L) remove | Hell Energy Drink Classic (24 x 250 ML) remove | Schweppes Bitter Lemon (6 x 1.5 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16400 | 15747 | 15665 | 15599 | 15644 | 15607 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.10, Box Price: 6.60 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | Each price: 0.61, Box Price: 3.66 +VAT | Each price: 0.89, Box Price: 5.34 +VAT | Each price: 0.44, Box Price: 10.56 +VAT | Each price: 1.79, Box Price: 10.74 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.056 | 1.052 | 1.53 | 2.058 | 0.266 | 1.5 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|