Additional information
Additional information
Weight | 0.39 kg |
---|---|
Size | 360g |
UNIT | Box (11 Pcs) |
Quick Comparison
Settings | Dobrogea Eugenia Cocoa Family Pack (11 x 360 G) remove | Lays Sour Cream & Forest Mushroom (21 x 140 G) remove | Naty Wafer Rolls Cappuccino (9 x 200 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Lays Tomato (21 x 140 G) remove | Lays Salted (21 x 140 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dobrogea Eugenia Cocoa Family Pack (11 x 360 G) remove | Lays Sour Cream & Forest Mushroom (21 x 140 G) remove | Naty Wafer Rolls Cappuccino (9 x 200 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Lays Tomato (21 x 140 G) remove | Lays Salted (21 x 140 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15572 | 15454 | 15509 | 15452 | 15456 | 15458 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.99, Box Price: 21.89 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 0.85, Box Price: 7.65 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.39 | 0.146 | 0.204 | 0.144 | 0.146 | 0.144 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|