Additional information
Additional information
Weight | 1.1 kg |
---|---|
Size | 1l |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Dimes Watermelon-Strawberry Drink (12 x 1 L) remove | Muszynianka Sparkling Water (Blue) (6 x 1.5 L) remove | Tymbark Aseptic Apple-Pear (6 x 2 L) remove | Tymbark Aseptic Orange-Peach (6 x 2 L) remove | Frutti Fresh Orange (6 x 2 L) remove | Tymbark Mango (12 x 1 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dimes Watermelon-Strawberry Drink (12 x 1 L) remove | Muszynianka Sparkling Water (Blue) (6 x 1.5 L) remove | Tymbark Aseptic Apple-Pear (6 x 2 L) remove | Tymbark Aseptic Orange-Peach (6 x 2 L) remove | Frutti Fresh Orange (6 x 2 L) remove | Tymbark Mango (12 x 1 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 17232 | 15663 | 15744 | 15743 | 15658 | 15747 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.21, Box Price: 14.49 +VAT | Each price: 0.61, Box Price: 3.66 +VAT | Each price: 0.70, Box Price: 4.20 +VAT | Each price: 0.70, Box Price: 4.20 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.1 | 1.544 | 2.08 | 2.066 | 2.098 | 1.052 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|