Additional information
Additional information
Weight | 0.792 kg |
---|---|
Size | 500g |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Deroni Zakuska - Hot (6 x 500 G) #15681 remove | Vifon Vegetarian (Wegetarianska) Noodles (24 x 70 G) remove | Vifon Golden Chicken (Zloty) Noodles (24 x 70 G) remove | Maggi Gaina (20 x 75 G) remove | Jacobs Ground Coffee (12 x 500 G) remove | Vifon Curry Chicken (Curry) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Deroni Zakuska - Hot (6 x 500 G) #15681 remove | Vifon Vegetarian (Wegetarianska) Noodles (24 x 70 G) remove | Vifon Golden Chicken (Zloty) Noodles (24 x 70 G) remove | Maggi Gaina (20 x 75 G) remove | Jacobs Ground Coffee (12 x 500 G) remove | Vifon Curry Chicken (Curry) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15681 | 15490 | 15485 | 15497 | 15478 | 15486 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.87, Box Price: 11.20 | Each price: 0.51, Box Price: 12.24 | Each price: 0.51, Box Price: 12.24 | Each price: 0.57, Box Price: 11.40 | Each price: 4.85, Box Price: 58.20 | Each price: 0.51, Box Price: 12.24 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.792 | 0.074 | 0.076 | 0.082 | 0.518 | 0.074 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|