Additional information
Additional information
Weight | 1.012 kg |
---|---|
Size | 1kg |
UNIT | Box (10 Pcs) |
Quick Comparison
Settings | Deroni Rice Camolino (10 x 1 KG) remove | Vifon Golden Chicken (Zloty) Noodles (24 x 70 G) remove | Jacobs Ground Coffee (12 x 500 G) remove | Krakus Ogorki Konserwowe (Pickled Cucumber) (6 x 920 G) remove | Edmal Sauerkraut With Carrots (Kapusta Kiszona Z Marchewka) (8 x 900 ML) remove | Vegeta Seasoning (200 G) (18 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Deroni Rice Camolino (10 x 1 KG) remove | Vifon Golden Chicken (Zloty) Noodles (24 x 70 G) remove | Jacobs Ground Coffee (12 x 500 G) remove | Krakus Ogorki Konserwowe (Pickled Cucumber) (6 x 920 G) remove | Edmal Sauerkraut With Carrots (Kapusta Kiszona Z Marchewka) (8 x 900 ML) remove | Vegeta Seasoning (200 G) (18 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15914 | 15485 | 15478 | 15480 | 15483 | 15474 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.39, Box Price: 13.90 | Each price: 0.51, Box Price: 12.24 | Each price: 4.85, Box Price: 58.20 | Each price: 1.78, Box Price: 10.68 | Each price: 1.13, Box Price: 9.04 | Each price: 1.06, Box Price: 19.08 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.012 | 0.076 | 0.518 | 1.316 | 1.228 | 0.202 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|