Additional information
Additional information
Weight | 0.784 kg |
---|---|
Size | 500g |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Deroni Kiopoolu (6 x 500 G) #15682 remove | Vifon Chinese Chicken (Chinski) Noodles (24 x 70 G) remove | Krakus Ogorki Kwaszone (Cucumbers In Brine) (6 x 840 G) remove | Vegeta Seasoning (12 x 500 G) remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | Vifon Golden Chicken (Zloty) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Deroni Kiopoolu (6 x 500 G) #15682 remove | Vifon Chinese Chicken (Chinski) Noodles (24 x 70 G) remove | Krakus Ogorki Kwaszone (Cucumbers In Brine) (6 x 840 G) remove | Vegeta Seasoning (12 x 500 G) remove | Edmal Old-Polish Sauerkraut (Kapusta Kiszona Starpolska) (8 x 900 ML) remove | Vifon Golden Chicken (Zloty) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15682 | 15488 | 15481 | 15475 | 15482 | 15485 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.64, Box Price: 9.80 | Each price: 0.51, Box Price: 12.24 | Each price: 1.57, Box Price: 9.42 | Each price: 2.71, Box Price: 32.52 | Each price: 1.26, Box Price: 10.08 | Each price: 0.51, Box Price: 12.24 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.784 | 0.078 | 1.29 | 0.502 | 1.218 | 0.076 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|