Additional information
Additional information
Weight | 0.066 kg |
---|---|
Size | 65g |
UNIT | Box (18 Pcs) |
Quick Comparison
Settings | Delikat Bors Legume (18 x 65 G) #15594 remove | Maggi Bors Legume (30 x 70 G) remove | Maggi Gaina (12 x 200 G) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | Maggi Legume (12 x 200 G) remove | Vifon Golden Chicken (Zloty) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Delikat Bors Legume (18 x 65 G) #15594 remove | Maggi Bors Legume (30 x 70 G) remove | Maggi Gaina (12 x 200 G) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | Maggi Legume (12 x 200 G) remove | Vifon Golden Chicken (Zloty) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15594 | 15503 | 15499 | 15473 | 15500 | 15485 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.65, Box Price: 11.70 | Each price: 0.64, Box Price: 19.20 | Each price: 1.59, Box Price: 19.08 | Each price: 1.07, Box Price: 12.84 | Each price: 1.14, Box Price: 13.68 | Each price: 0.51, Box Price: 12.24 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.066 | 0.074 | 0.208 | 0.51 | 0.212 | 0.076 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|