Dega Vegetable Salad W Red Beans (Czerwona Fasola) (1 x 280 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.292 kg |
---|---|
Size | 280g |
UNIT | (1 Pcs) |
Quick Comparison
Settings | Dega Vegetable Salad W Red Beans (Czerwona Fasola) (1 x 280 G) remove | Hochland Round Cheese Kwartett (10 x 180 G) remove | Hochland Round Cheese Mixtett (10 x 180 G) remove | Delma Margarine Extra (1 x 500 G) remove | Hochland Round Cheese Sortett (10 x 180 G) remove | Jana Sour Cream (Smietana) %18 (12 x 400 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dega Vegetable Salad W Red Beans (Czerwona Fasola) (1 x 280 G) remove | Hochland Round Cheese Kwartett (10 x 180 G) remove | Hochland Round Cheese Mixtett (10 x 180 G) remove | Delma Margarine Extra (1 x 500 G) remove | Hochland Round Cheese Sortett (10 x 180 G) remove | Jana Sour Cream (Smietana) %18 (12 x 400 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16224 | 15862 | 15863 | 15854 | 15865 | 15878 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.92, Box Price: 0.92 | Each price: 1.41, Box Price: 14.10 | Each price: 1.41, Box Price: 14.10 | Each price: 1.28, Box Price: 1.28 | Each price: 1.41, Box Price: 14.10 | Each price: 1.28, Box Price: 15.36 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.292 | 0.198 | 0.196 | 0.512 | 0.198 | 0.412 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|