Dega Vegetable Salad W Champignons (Pieczarka) (1 x 280 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.29 kg |
---|---|
Size | 280g |
UNIT | (1 Pcs) |
Quick Comparison
Settings | Dega Vegetable Salad W Champignons (Pieczarka) (1 x 280 G) remove | Delma Margarine W Cottage Butte (Maselka) (1 x 500 G) remove | Krasnystaw Kefir (6 x 1 L) remove | Delma Margarine W Salt (Soli) (1 x 500 G) remove | Hochland Tost Cheese Szynka (10 x 130 G) remove | Delma Margarine W Yoghurt (Bochenka) (1 x 500 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dega Vegetable Salad W Champignons (Pieczarka) (1 x 280 G) remove | Delma Margarine W Cottage Butte (Maselka) (1 x 500 G) remove | Krasnystaw Kefir (6 x 1 L) remove | Delma Margarine W Salt (Soli) (1 x 500 G) remove | Hochland Tost Cheese Szynka (10 x 130 G) remove | Delma Margarine W Yoghurt (Bochenka) (1 x 500 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16226 | 15856 | 15880 | 15857 | 15876 | 15855 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.92, Box Price: 0.92 | Each price: 1.28, Box Price: 1.28 | Each price: 1.14, Box Price: 6.84 | Each price: 1.28, Box Price: 1.28 | Each price: 1.28, Box Price: 12.80 | Each price: 1.28, Box Price: 1.28 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.29 | 0.516 | 1.04 | 0.514 | 0.134 | 0.516 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|