Additional information
Additional information
Weight | 0.294 kg |
---|---|
Size | 280g |
UNIT | (1 Pcs) |
Quick Comparison
Settings | Dega Vegetable Salad (Domowa) (1 x 280 G) remove | Delma Margarine Extra (1 x 500 G) remove | Hochland Tost Cheese Maasdamer (10 x 130 G) remove | Hochland Tost Cheese Smietankowy (10 x 130 G) remove | Kinder Maxi King (30 x 35 G) remove | Hochland Tost Cheese Szczypiorkiem (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dega Vegetable Salad (Domowa) (1 x 280 G) remove | Delma Margarine Extra (1 x 500 G) remove | Hochland Tost Cheese Maasdamer (10 x 130 G) remove | Hochland Tost Cheese Smietankowy (10 x 130 G) remove | Kinder Maxi King (30 x 35 G) remove | Hochland Tost Cheese Szczypiorkiem (10 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16223 | 15854 | 15873 | 15874 | 15859 | 15877 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.92, Box Price: 0.92 | Each price: 1.28, Box Price: 1.28 | Each price: 1.28, Box Price: 12.80 | Each price: 1.28, Box Price: 12.80 | Each price: 0.64, Box Price: 19.20 | Each price: 1.28, Box Price: 12.80 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.294 | 0.512 | 0.134 | 0.132 | 0.035 | 0.136 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|