Additional information
Additional information
Weight | 0.2 kg |
---|---|
Size | (2x100g) |
UNIT | Box (8 Pcs) |
Quick Comparison
Settings | Croco Sticks Sare (8 x (2x100 G)) remove | Lays Salted (21 x 140 G) remove | Cheetos Ketchup (14 x 165 G) remove | Cheetos Cheese (14 x 165 G) remove | Lays Sour Cream & Onion Fromage (21 x 140 G) remove | Lays Chilli & Lime Strong (21 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Croco Sticks Sare (8 x (2x100 G)) remove | Lays Salted (21 x 140 G) remove | Cheetos Ketchup (14 x 165 G) remove | Cheetos Cheese (14 x 165 G) remove | Lays Sour Cream & Onion Fromage (21 x 140 G) remove | Lays Chilli & Lime Strong (21 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16723 | 15458 | 15467 | 15468 | 15453 | 15461 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.66, Box Price: 5.28 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.14, Box Price: 15.96 | Each price: 1.14, Box Price: 15.96 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.2 | 0.144 | 0.174 | 0.174 | 0.15 | 0.134 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|