Additional information
Additional information
Weight | 0.102 kg |
---|---|
Size | 100g |
UNIT | Box (14 Pcs) |
Quick Comparison
Settings | Croco Maxi Brezel Salted (14 x 100 G) remove | Naty Wafer Rolls Cappuccino (9 x 200 G) remove | Cheetos Sweet Chilli & Paprika Crunchos (20 x 165 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Lays Sour Cream & Forest Mushroom (21 x 140 G) remove | Viva Chips Cream & Dill (20 x 100 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Croco Maxi Brezel Salted (14 x 100 G) remove | Naty Wafer Rolls Cappuccino (9 x 200 G) remove | Cheetos Sweet Chilli & Paprika Crunchos (20 x 165 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Lays Sour Cream & Forest Mushroom (21 x 140 G) remove | Viva Chips Cream & Dill (20 x 100 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15558 | 15509 | 15469 | 15463 | 15454 | 15517 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.30, Box Price: 4.20 | Each price: 0.85, Box Price: 7.65 | Each price: 1.14, Box Price: 22.80 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 0.71, Box Price: 14.20 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.102 | 0.204 | 0.17 | 0.134 | 0.146 | 0.106 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|