Additional information
Additional information
Weight | 0.15 kg |
---|---|
Size | 150g |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Croco Cumin Crackers Top (12 x 150 G) remove | Naty Wafer Rolls Hazelnut (9 x 200 G) remove | Lays Cheese & Onion Maxx (21 x 130 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Lays Salted (21 x 140 G) remove | Naty Wafer Rolls Cappuccino (9 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Croco Cumin Crackers Top (12 x 150 G) remove | Naty Wafer Rolls Hazelnut (9 x 200 G) remove | Lays Cheese & Onion Maxx (21 x 130 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Lays Salted (21 x 140 G) remove | Naty Wafer Rolls Cappuccino (9 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16720 | 15508 | 15462 | 15452 | 15458 | 15509 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.44, Box Price: 5.28 | Each price: 0.85, Box Price: 7.65 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 0.85, Box Price: 7.65 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.15 | 0.204 | 0.136 | 0.144 | 0.144 | 0.204 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|