Additional information
Additional information
Weight | 0.156 kg |
---|---|
Size | 150g |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Croco Crackers Top Salted (12 x 150 G) remove | Cheetos Pizza (14 x 155 G) remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Cheetos Cheese (14 x 165 G) remove | Lays Cheese & Onion Maxx (21 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Croco Crackers Top Salted (12 x 150 G) remove | Cheetos Pizza (14 x 155 G) remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Cheetos Cheese (14 x 165 G) remove | Lays Cheese & Onion Maxx (21 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15553 | 15466 | 15506 | 15452 | 15468 | 15462 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.53, Box Price: 6.36 | Each price: 1.14, Box Price: 15.96 | Each price: 0.85, Box Price: 7.65 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.14, Box Price: 15.96 | Each price: 1.16, Box Price: 24.36 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.156 | 0.168 | 0.212 | 0.144 | 0.174 | 0.136 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|