Additional information
Additional information
Weight | 0.156 kg |
---|---|
Size | 150g |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Croco Crackers Sesame (Round) (12 x 150 G) remove | Cheetos Sweet Chilli & Paprika Crunchos (20 x 165 G) remove | Lays Cheese & Onion Maxx (21 x 130 G) remove | Naty Wafer Rolls Hazelnut (9 x 200 G) remove | Lays Wavy Sour Cream (21 x 130 G) remove | Lays Chilli & Lime Strong (21 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Croco Crackers Sesame (Round) (12 x 150 G) remove | Cheetos Sweet Chilli & Paprika Crunchos (20 x 165 G) remove | Lays Cheese & Onion Maxx (21 x 130 G) remove | Naty Wafer Rolls Hazelnut (9 x 200 G) remove | Lays Wavy Sour Cream (21 x 130 G) remove | Lays Chilli & Lime Strong (21 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15552 | 15469 | 15462 | 15508 | 15464 | 15461 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.49, Box Price: 5.88 | Each price: 1.14, Box Price: 22.80 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 0.85, Box Price: 7.65 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.156 | 0.17 | 0.136 | 0.204 | 0.134 | 0.134 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|