Additional information
Additional information
Weight | 0.406 kg |
---|---|
Size | 400g |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Croco Crackers Salted (12 x 400 G) remove | Naty Wafer Rolls Cappuccino (9 x 200 G) remove | Naty Wafer Rolls Hazelnut (9 x 200 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Croco Crackers Salted (12 x 400 G) remove | Naty Wafer Rolls Cappuccino (9 x 200 G) remove | Naty Wafer Rolls Hazelnut (9 x 200 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Lays Green (Spring) Onion (21 x 140 G) remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15554 | 15509 | 15508 | 15463 | 15452 | 15506 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.14, Box Price: 13.68 | Each price: 0.85, Box Price: 7.65 | Each price: 0.85, Box Price: 7.65 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 0.85, Box Price: 7.65 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.406 | 0.204 | 0.204 | 0.134 | 0.144 | 0.212 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|