Additional information
Additional information
Weight | 0.406 kg |
---|---|
Size | 400g |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Croco Crackers Pizza (12 x 400 G) #15555 remove | Cheetos Ketchup (14 x 165 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Cheetos Cheese (14 x 165 G) remove | Lays Salted (21 x 140 G) remove | Viva Chips Cheese (20 x 100 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Croco Crackers Pizza (12 x 400 G) #15555 remove | Cheetos Ketchup (14 x 165 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Cheetos Cheese (14 x 165 G) remove | Lays Salted (21 x 140 G) remove | Viva Chips Cheese (20 x 100 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15555 | 15467 | 15463 | 15468 | 15458 | 15514 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.14, Box Price: 13.68 | Each price: 1.14, Box Price: 15.96 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.14, Box Price: 15.96 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 0.71, Box Price: 14.20 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.406 | 0.174 | 0.134 | 0.174 | 0.144 | 0.11 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|