Cotnari 11.50% Tamaioasa Romaneasca White Wine (6 x 750 ML)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.9 kg |
---|---|
Size | 750ml |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Cotnari 11.50% Tamaioasa Romaneasca White Wine (6 x 750 ML) remove | Naty Wafer Rolls Cocoa (9 x 200 G) remove | Dracula 13.00% Merlot Red Wine (6 x 750 ML) remove | Beciul Domnesc 12.00% Rose Wine (6 x 750 ML) remove | Jidvei 11.50% Traditional Feteasca Alba White Wine (6 x 750 ML) remove | Mihai Viteazu 12.50% Sauvignon Blanc White Wine (6 x 750 ML) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cotnari 11.50% Tamaioasa Romaneasca White Wine (6 x 750 ML) remove | Naty Wafer Rolls Cocoa (9 x 200 G) remove | Dracula 13.00% Merlot Red Wine (6 x 750 ML) remove | Beciul Domnesc 12.00% Rose Wine (6 x 750 ML) remove | Jidvei 11.50% Traditional Feteasca Alba White Wine (6 x 750 ML) remove | Mihai Viteazu 12.50% Sauvignon Blanc White Wine (6 x 750 ML) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16654 | 15507 | 16634 | 16643 | 16655 | 16635 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 4.99, Box Price: 29.94 +VAT | Each price: 0.85, Box Price: 7.65 | Each price: 5.03, Box Price: 30.14 +VAT | Each price: 5.89, Box Price: 35.34 +VAT | Each price: 4.99, Box Price: 29.94 +VAT | Each price: 5.03, Box Price: 30.14 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.9 | 0.208 | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|