Additional information
Additional information
Weight | 2.084 kg |
---|---|
Size | 2l |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Costa Multivitamin Drinks (6 x 2 L) remove | Tymbark Green Banana (12 x 1 L) remove | Tymbark Aseptic Apple-Pear (6 x 2 L) remove | Tymbark Aseptic Orange-Peach (6 x 2 L) remove | Tymbark Aseptic Apple-Cherry (6 x 2 L) remove | Frutti Fresh Tutti Frutti (6 x 2 L) #15493 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Costa Multivitamin Drinks (6 x 2 L) remove | Tymbark Green Banana (12 x 1 L) remove | Tymbark Aseptic Apple-Pear (6 x 2 L) remove | Tymbark Aseptic Orange-Peach (6 x 2 L) remove | Tymbark Aseptic Apple-Cherry (6 x 2 L) remove | Frutti Fresh Tutti Frutti (6 x 2 L) #15493 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16168 | 15746 | 15744 | 15743 | 15742 | 15493 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.89, Box Price: 5.34 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | Each price: 0.70, Box Price: 4.20 +VAT | Each price: 0.70, Box Price: 4.20 +VAT | Each price: 1.18, Box Price: 7.08 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 2.084 | 1.052 | 2.08 | 2.066 | 2.086 | 2.138 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|