Chio Sour Cream & Onion Chips (Smantana Si Ceapa) (10 x 140 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.15 kg |
---|---|
Size | 140g |
UNIT | Box (10 Pcs) |
Quick Comparison
Settings | Chio Sour Cream & Onion Chips (Smantana Si Ceapa) (10 x 140 G) remove | Viva Chips Pizza (20 x 100 G) remove | Lays Sour Cream & Forest Mushroom (21 x 140 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Viva Chips Cheese (20 x 100 G) remove | Lays Wavy Sour Cream (21 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Chio Sour Cream & Onion Chips (Smantana Si Ceapa) (10 x 140 G) remove | Viva Chips Pizza (20 x 100 G) remove | Lays Sour Cream & Forest Mushroom (21 x 140 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Viva Chips Cheese (20 x 100 G) remove | Lays Wavy Sour Cream (21 x 130 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16631 | 15518 | 15454 | 15463 | 15514 | 15464 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.22, Box Price: 12.20 | Each price: 0.71, Box Price: 14.20 | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 0.71, Box Price: 14.20 | Each price: 1.16, Box Price: 24.36 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.15 | 0.108 | 0.146 | 0.134 | 0.11 | 0.134 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|