Additional information
Additional information
Weight | 2.058 kg |
---|---|
Size | 2l |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Caprio Pear (6 x 2 L) remove | Tymbark Lychees (12 x 1 L) remove | Tymbark Aseptic Apple-Pear (6 x 2 L) remove | Tymbark Multifruit Carrot (12 x 1 L) remove | Tymbark Aseptic Orange-Peach (6 x 2 L) remove | Schweppes Bitter Lemon (6 x 1.5 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Caprio Pear (6 x 2 L) remove | Tymbark Lychees (12 x 1 L) remove | Tymbark Aseptic Apple-Pear (6 x 2 L) remove | Tymbark Multifruit Carrot (12 x 1 L) remove | Tymbark Aseptic Orange-Peach (6 x 2 L) remove | Schweppes Bitter Lemon (6 x 1.5 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16503 | 15748 | 15744 | 15749 | 15743 | 15607 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.49, Box Price: 8.94 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | Each price: 0.70, Box Price: 4.20 +VAT | Each price: 1.05, Box Price: 12.60 +VAT | Each price: 0.70, Box Price: 4.20 +VAT | Each price: 1.79, Box Price: 10.74 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 2.058 | 1.052 | 2.08 | 1.052 | 2.066 | 1.5 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|