Additional information
Additional information
Weight | 2.058 kg |
---|---|
Size | 2l |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Caprio Multi Fruit Drink (6 x 2 L) remove | Frutti Fresh Red Grape (6 x 2 L) remove | Muszynianka Sparkling Water (Blue) (6 x 1.5 L) remove | Schweppes Bitter Lemon (6 x 1.5 L) remove | Tymbark Multifruit Carrot (12 x 1 L) remove | Tymbark Multivitamin Carrot (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Caprio Multi Fruit Drink (6 x 2 L) remove | Frutti Fresh Red Grape (6 x 2 L) remove | Muszynianka Sparkling Water (Blue) (6 x 1.5 L) remove | Schweppes Bitter Lemon (6 x 1.5 L) remove | Tymbark Multifruit Carrot (12 x 1 L) remove | Tymbark Multivitamin Carrot (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16499 | 15659 | 15663 | 15607 | 15749 | 15751 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.99, Box Price: 5.94 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.61, Box Price: 3.66 +VAT | Each price: 1.79, Box Price: 10.74 +VAT | Each price: 1.05, Box Price: 12.60 +VAT | Each price: 1.42, Box Price: 8.52 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 2.058 | 2.094 | 1.544 | 1.5 | 1.052 | 2.092 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|