Additional information
Additional information
Weight | 2.058 kg |
---|---|
Size | 2l |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Caprio Apple-Strawberry (6 x 2 L) remove | Tymbark Cactus (12 x 1 L) remove | Hell Energy Drink Classic (24 x 250 ML) remove | Tymbark Aseptic Apple-Cherry (6 x 2 L) remove | Frutti Fresh Tutti Frutti (6 x 2 L) remove | Muszynianka Sparkling Water (Blue) (6 x 1.5 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Caprio Apple-Strawberry (6 x 2 L) remove | Tymbark Cactus (12 x 1 L) remove | Hell Energy Drink Classic (24 x 250 ML) remove | Tymbark Aseptic Apple-Cherry (6 x 2 L) remove | Frutti Fresh Tutti Frutti (6 x 2 L) remove | Muszynianka Sparkling Water (Blue) (6 x 1.5 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16500 | 15745 | 15644 | 15742 | 15493 | 15663 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.99, Box Price: 5.94 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | Each price: 0.44, Box Price: 10.56 +VAT | Each price: 1.18, Box Price: 7.08 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.61, Box Price: 3.66 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 2.058 | 1.052 | 0.266 | 2.086 | 2.138 | 1.544 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|