Additional information
Additional information
Weight | 2.058 kg |
---|---|
Size | 2l |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Caprio Apple-Raspberry (6 x 2 L) remove | Tymbark Lychees (12 x 1 L) remove | Tymbark Aseptic Apple-Peach (6 x 2 L) remove | Tymbark Mango (12 x 1 L) remove | Tymbark Aseptic Orange-Peach (6 x 2 L) remove | Tymbark Aseptic Apple-Cherry (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Caprio Apple-Raspberry (6 x 2 L) remove | Tymbark Lychees (12 x 1 L) remove | Tymbark Aseptic Apple-Peach (6 x 2 L) remove | Tymbark Mango (12 x 1 L) remove | Tymbark Aseptic Orange-Peach (6 x 2 L) remove | Tymbark Aseptic Apple-Cherry (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16505 | 15748 | 15741 | 15747 | 15743 | 15742 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.99, Box Price: 5.94 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | Each price: 0.90, Box Price: 5.40 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | Each price: 0.70, Box Price: 4.20 +VAT | Each price: 1.18, Box Price: 7.08 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 2.058 | 1.052 | 2.082 | 1.052 | 2.066 | 2.086 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|