Additional information
Additional information
Weight | 0.232 kg |
---|---|
Size | 200g |
UNIT | Box (48 Pcs) |
Quick Comparison
Settings | Bucegi Vegeterian Pate W Peppers (48 x 200 G) remove | Kucharek Vegetable Seasoning (20 x 200 G) remove | Regal Vinegar (12 x 1 L) remove | Vegeta Seasoning (500 G) (12 x 500 G) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | Krakus Ogorki Kwaszone (Cucumbers In Brine) (6 x 840 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bucegi Vegeterian Pate W Peppers (48 x 200 G) remove | Kucharek Vegetable Seasoning (20 x 200 G) remove | Regal Vinegar (12 x 1 L) remove | Vegeta Seasoning (500 G) (12 x 500 G) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | Krakus Ogorki Kwaszone (Cucumbers In Brine) (6 x 840 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15700 | 15472 | 15524 | 15475 | 15473 | 15481 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.85, Box Price: 40.80 | Each price: 0.57, Box Price: 11.40 | Each price: 0.65, Box Price: 7.80 | Each price: 2.71, Box Price: 32.52 | Each price: 1.07, Box Price: 12.84 | Each price: 1.57, Box Price: 9.42 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.232 | 0.206 | 1.05 | 0.502 | 0.51 | 1.29 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|