Additional information
Additional information
Weight | 0.24 kg |
---|---|
Size | 200g |
UNIT | Box (48 Pcs) |
Quick Comparison
Settings | Bucegi Vegeterian Pate W Olives (48 x 200 G) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | Vifon Mild Chicken (Lagodny) Noodles (24 x 70 G) remove | Vegeta Seasoning (18 x 200 G) remove | Tchibo Family Ground Coffee (12 x 250 G) remove | Vifon Chinese Chicken (Chinski) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bucegi Vegeterian Pate W Olives (48 x 200 G) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | Vifon Mild Chicken (Lagodny) Noodles (24 x 70 G) remove | Vegeta Seasoning (18 x 200 G) remove | Tchibo Family Ground Coffee (12 x 250 G) remove | Vifon Chinese Chicken (Chinski) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15708 | 15473 | 15487 | 15474 | 15479 | 15488 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.89, Box Price: 42.72 | Each price: 1.07, Box Price: 12.84 | Each price: 0.51, Box Price: 12.24 | Each price: 1.06, Box Price: 19.08 | Each price: 1.85, Box Price: 22.20 | Each price: 0.51, Box Price: 12.24 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.24 | 0.51 | 0.076 | 0.202 | 0.262 | 0.078 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|