Additional information
Additional information
Weight | 0.146 kg |
---|---|
Size | 120g |
UNIT | Box (60 Pcs) |
Quick Comparison
Settings | Bucegi Vegeterian Pate (60 x 120 G) remove | Edmal Sauerkraut With Carrots (Kapusta Kiszona Z Marchewka) (8 x 900 ML) remove | Vifon Chinese Chicken (Chinski) Noodles (24 x 70 G) remove | Maggi Legume (8 x 400 G) remove | Tchibo Family Ground Coffee (12 x 250 G) remove | Regal Vinegar (12 x 1 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bucegi Vegeterian Pate (60 x 120 G) remove | Edmal Sauerkraut With Carrots (Kapusta Kiszona Z Marchewka) (8 x 900 ML) remove | Vifon Chinese Chicken (Chinski) Noodles (24 x 70 G) remove | Maggi Legume (8 x 400 G) remove | Tchibo Family Ground Coffee (12 x 250 G) remove | Regal Vinegar (12 x 1 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15710 | 15483 | 15488 | 15502 | 15479 | 15524 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.50, Box Price: 30.00 | Each price: 1.13, Box Price: 9.04 | Each price: 0.51, Box Price: 12.24 | Each price: 1.93, Box Price: 15.44 | Each price: 1.85, Box Price: 22.20 | Each price: 0.65, Box Price: 7.80 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.146 | 1.228 | 0.078 | 0.412 | 0.262 | 1.05 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|