Additional information
Additional information
Weight | 0.234 kg |
---|---|
Size | 200g |
UNIT | Box (48 Pcs) |
Quick Comparison
Settings | Bucegi Vegeterian Pate (48 x 200 G) remove | Vifon Chinese Chicken (Chinski) Noodles (24 x 70 G) remove | Maggi Legume (12 x 200 G) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | Maggi Gaina (12 x 200 G) remove | Regal Vinegar (12 x 1 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bucegi Vegeterian Pate (48 x 200 G) remove | Vifon Chinese Chicken (Chinski) Noodles (24 x 70 G) remove | Maggi Legume (12 x 200 G) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | Maggi Gaina (12 x 200 G) remove | Regal Vinegar (12 x 1 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15711 | 15488 | 15500 | 15473 | 15499 | 15524 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.85, Box Price: 40.80 | Each price: 0.51, Box Price: 12.24 | Each price: 1.14, Box Price: 13.68 | Each price: 1.07, Box Price: 12.84 | Each price: 1.59, Box Price: 19.08 | Each price: 0.65, Box Price: 7.80 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.234 | 0.078 | 0.212 | 0.51 | 0.208 | 1.05 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|