Additional information
Additional information
Weight | 0.342 kg |
---|---|
Size | 300g |
UNIT | Box (36 Pcs) |
Quick Comparison
Settings | Bucegi Pork Liver Pate (36 x 300 G) remove | Vifon Vegetarian (Wegetarianska) Noodles (24 x 70 G) remove | Regal Vinegar (12 x 1 L) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | Maggi Gaina (8 x 400 G) remove | Vegeta Seasoning (500 G) (12 x 500 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bucegi Pork Liver Pate (36 x 300 G) remove | Vifon Vegetarian (Wegetarianska) Noodles (24 x 70 G) remove | Regal Vinegar (12 x 1 L) remove | Kucharek Vegetable Seasoning (12 x 500 G) remove | Maggi Gaina (8 x 400 G) remove | Vegeta Seasoning (500 G) (12 x 500 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15698 | 15490 | 15524 | 15473 | 15501 | 15475 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.99, Box Price: 35.64 | Each price: 0.51, Box Price: 12.24 | Each price: 0.65, Box Price: 7.80 | Each price: 1.07, Box Price: 12.84 | Each price: 2.70, Box Price: 21.63 | Each price: 2.71, Box Price: 32.52 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.342 | 0.074 | 1.05 | 0.51 | 0.414 | 0.502 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|