Additional information
Additional information
Weight | 2.058 kg |
---|---|
Size | 2l |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Borsec Still Water (6 x 2 L) remove | Frutti Fresh Red Grape (6 x 2 L) remove | Zywiec Sparkling Water (6 x 1.5 L) remove | Tymbark Banana Nectar (6 x 1 L) remove | Tymbark Aseptic Apple-Pear (6 x 2 L) remove | Tymbark Multifruit Carrot (12 x 1 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Borsec Still Water (6 x 2 L) remove | Frutti Fresh Red Grape (6 x 2 L) remove | Zywiec Sparkling Water (6 x 1.5 L) remove | Tymbark Banana Nectar (6 x 1 L) remove | Tymbark Aseptic Apple-Pear (6 x 2 L) remove | Tymbark Multifruit Carrot (12 x 1 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15599 | 15659 | 15666 | 15750 | 15744 | 15749 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.89, Box Price: 5.34 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.61, Box Price: 3.66 +VAT | Each price: 1.60, Box Price: 9.60 +VAT | Each price: 0.70, Box Price: 4.20 +VAT | Each price: 1.05, Box Price: 12.60 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 2.058 | 2.094 | 1.54 | 1.052 | 2.08 | 1.052 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|