Additional information
Additional information
Weight | 0.35 kg |
---|---|
Size | 0.20l |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Beylerbeyi Gobek Raki 20Cl (12 x 0.20 L) #16738 remove | Beylerbeyi Mavi Raki 35Cl (12 x 0.35 L) #16739 remove | Dimes Mix Fruit Drink (12 x 1 L) remove | Sweeto Food Truck (Hot Dog-Burger-Pizza&Cola) (24 x 28.3 G) remove | Sweeto Jelly Cornet (12 x 100 G) remove | Fital Cocoa Hazelnut Spread (15 x 300 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beylerbeyi Gobek Raki 20Cl (12 x 0.20 L) #16738 remove | Beylerbeyi Mavi Raki 35Cl (12 x 0.35 L) #16739 remove | Dimes Mix Fruit Drink (12 x 1 L) remove | Sweeto Food Truck (Hot Dog-Burger-Pizza&Cola) (24 x 28.3 G) remove | Sweeto Jelly Cornet (12 x 100 G) remove | Fital Cocoa Hazelnut Spread (15 x 300 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16738 | 16739 | 16157 | 16602 | 16411 | 17088 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 12.50, Box Price: 149.99 +VAT | Each price: 17.50, Box Price: 209.99 +VAT | Each price: 1.20, Box Price: 14.49 +VAT | Each price: 0.24, Box Price: 5.76 +VAT | Each price: 0.64, Box Price: 7.68 +VAT | Each price: 2.13, Box Price: 31.92 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.35 | 0.5 | 1.082 | 0.03 | 0.1 | 0.33 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|