Additional information
Additional information
Weight | 0.9 kg |
---|---|
Size | 750ml |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Beciul Domnesc 13.00% Pinot Noir Red Wine (6 x 750 ML) remove | Jidvei 11.50% Traditional Feteasca Alba White Wine (6 x 750 ML) remove | Schwaben Wein (Recas) 11.50% Feteasca Regala White Wine (6 x 750 ML) remove | Jidvei 11.50% Traditional Feteasca Regala White Wine (6 x 750 ML) remove | Averesti %12.00 Busuioaca Husi Classic Rose Wine (12 x 750 ML) remove | Naty Wafer Rolls Hazelnut (9 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beciul Domnesc 13.00% Pinot Noir Red Wine (6 x 750 ML) remove | Jidvei 11.50% Traditional Feteasca Alba White Wine (6 x 750 ML) remove | Schwaben Wein (Recas) 11.50% Feteasca Regala White Wine (6 x 750 ML) remove | Jidvei 11.50% Traditional Feteasca Regala White Wine (6 x 750 ML) remove | Averesti %12.00 Busuioaca Husi Classic Rose Wine (12 x 750 ML) remove | Naty Wafer Rolls Hazelnut (9 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16640 | 16655 | 16659 | 16656 | 16648 | 15508 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 5.89, Box Price: 35.34 +VAT | Each price: 4.99, Box Price: 29.94 +VAT | Each price: 5.39, Box Price: 32.34 +VAT | Each price: 4.99, Box Price: 29.94 +VAT | Each price: 4.93, Box Price: 59.16 +VAT | Each price: 0.85, Box Price: 7.65 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.204 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|