Beciul Domnesc 12.00% Sauvignon Blanc White Wine (6 x 750 ML)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.9 kg |
---|---|
Size | 750ml |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Beciul Domnesc 12.00% Sauvignon Blanc White Wine (6 x 750 ML) remove | Cotnari 12.00% Feteasca Neagra Red Wine (6 x 750 ML) remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | Mihai Viteazu 12.50% Sauvignon Blanc White Wine (6 x 750 ML) remove | Viva Chips Cheese (20 x 100 G) remove | Castel Huniade (Recas) 12.50% Rose Wine (6 x 750 ML) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beciul Domnesc 12.00% Sauvignon Blanc White Wine (6 x 750 ML) remove | Cotnari 12.00% Feteasca Neagra Red Wine (6 x 750 ML) remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | Mihai Viteazu 12.50% Sauvignon Blanc White Wine (6 x 750 ML) remove | Viva Chips Cheese (20 x 100 G) remove | Castel Huniade (Recas) 12.50% Rose Wine (6 x 750 ML) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16644 | 16651 | 15506 | 16635 | 15514 | 16661 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 5.89, Box Price: 35.34 +VAT | Each price: 5.25, Box Price: 31.50 +VAT | Each price: 0.85, Box Price: 7.65 | Each price: 5.03, Box Price: 30.14 +VAT | Each price: 0.71, Box Price: 14.20 | Each price: 5.99, Box Price: 35.94 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.9 | 0.9 | 0.212 | 0.9 | 0.11 | 0.9 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|