Additional information
Additional information
Weight | 0.9 kg |
---|---|
Size | 750ml |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Beciul Domnesc 12.00% Rose Wine (6 x 750 ML) remove | Mihai Viteazu 12.50% Sauvignon Blanc White Wine (6 x 750 ML) remove | Beciul Domnesc 13.00% Pinot Noir Red Wine (6 x 750 ML) remove | Schwaben Wein (Recas) 13.50% Merlot Red Wine (6 x 750 ML) remove | Sange De Taur 10.00% Red Wine (6 x 750 ML) remove | Beciul Domnesc 12.00% Feteasca Neagra Red Wine (6 x 750 ML) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beciul Domnesc 12.00% Rose Wine (6 x 750 ML) remove | Mihai Viteazu 12.50% Sauvignon Blanc White Wine (6 x 750 ML) remove | Beciul Domnesc 13.00% Pinot Noir Red Wine (6 x 750 ML) remove | Schwaben Wein (Recas) 13.50% Merlot Red Wine (6 x 750 ML) remove | Sange De Taur 10.00% Red Wine (6 x 750 ML) remove | Beciul Domnesc 12.00% Feteasca Neagra Red Wine (6 x 750 ML) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16643 | 16635 | 16640 | 16660 | 16663 | 16641 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 5.89, Box Price: 35.34 +VAT | Each price: 5.03, Box Price: 30.14 +VAT | Each price: 5.89, Box Price: 35.34 +VAT | Each price: 5.39, Box Price: 32.34 +VAT | Each price: 4.79, Box Price: 28.74 +VAT | Each price: 5.89, Box Price: 35.34 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|