Beciul Domnesc 12.00% Feteasca Neagra Red Wine (6 x 750 ML)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.9 kg |
---|---|
Size | 750ml |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Beciul Domnesc 12.00% Feteasca Neagra Red Wine (6 x 750 ML) remove | Jidvei 12.00% Muscat Dry (Fata In Iarba) Ds White Wine (6 x 750 ML) remove | Averesti %12.00 Busuioaca Husi Classic Rose Wine (12 x 750 ML) remove | Naty Wafer Rolls Cocoa (9 x 200 G) remove | Sange De Taur 10.00% Red Wine (6 x 750 ML) remove | Beciul Domnesc 13.00% Pinot Noir Red Wine (6 x 750 ML) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beciul Domnesc 12.00% Feteasca Neagra Red Wine (6 x 750 ML) remove | Jidvei 12.00% Muscat Dry (Fata In Iarba) Ds White Wine (6 x 750 ML) remove | Averesti %12.00 Busuioaca Husi Classic Rose Wine (12 x 750 ML) remove | Naty Wafer Rolls Cocoa (9 x 200 G) remove | Sange De Taur 10.00% Red Wine (6 x 750 ML) remove | Beciul Domnesc 13.00% Pinot Noir Red Wine (6 x 750 ML) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16641 | 16657 | 16648 | 15507 | 16663 | 16640 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 5.89, Box Price: 35.34 +VAT | Each price: 5.99, Box Price: 35.94 +VAT | Each price: 4.93, Box Price: 59.16 +VAT | Each price: 0.85, Box Price: 7.65 | Each price: 4.79, Box Price: 28.74 +VAT | Each price: 5.89, Box Price: 35.34 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.9 | 0.9 | 0.9 | 0.208 | 0.9 | 0.9 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|