Balaton Hungarian Milk Chocolate Covered Wafer Bar (Blue) (48 x 30 G)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.033 kg |
---|---|
Size | 30g |
UNIT | Box (48 Pcs) |
Quick Comparison
Settings | Balaton Hungarian Milk Chocolate Covered Wafer Bar (Blue) (48 x 30 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Cheetos Spiral Ketchup & Cheese (14 x 145 G) remove | Viva Chips Salt (20 x 100 G) remove | Cheetos Sweet Chilli & Paprika Crunchos (20 x 165 G) remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Balaton Hungarian Milk Chocolate Covered Wafer Bar (Blue) (48 x 30 G) remove | Lays Wavy Spring Onion (21 x 130 G) remove | Cheetos Spiral Ketchup & Cheese (14 x 145 G) remove | Viva Chips Salt (20 x 100 G) remove | Cheetos Sweet Chilli & Paprika Crunchos (20 x 165 G) remove | Naty Wafer Rolls Vanilla (9 x 200 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16933 | 15463 | 15465 | 15516 | 15469 | 15506 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.29, Box Price: 13.92 +VAT | Each price: 1.16, Box Price: 24.36 +VAT | Each price: 1.14, Box Price: 15.96 | Each price: 0.71, Box Price: 14.20 | Each price: 1.14, Box Price: 22.80 | Each price: 0.85, Box Price: 7.65 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.033 | 0.134 | 0.155 | 0.106 | 0.17 | 0.212 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|